Abbott Research - Deeds, Marriages, Court Documents, etc
Table of Contents for all Research Images:
Abbott
Davis & Jarrell
Doe
Horsley
Huff
Census Info VA etc
Miscellaneous
How to read and view this list of images.
For example Abbott | Abbott_Armistead to Jos - 1800 - HDB18p480 dup.jpg 2.37 MB
Folder or Directory | File Name jpg is the type of file Size of file
The vertical line | separates the folder names from file names
The horizonal lines are there to assist in reading report.
Files names concerning individuals usually have last name first.
The files (images) are sorted in alpha order by file name. If in a subdirectory (sub-folder), by folder name then file name.
Click on the
to link to the image or picture.
The images (over 5,000) are in one of the following file types: TIF, PSD, JPG, BMP, PNG, GIF, PDF
For more information on file types click here.
JPG, GIF, PDF, BMP and PNG files can easily be viewed in a web browser. To download, right click on the image and "Save Image or Picture As."
TIF and PSD are not supported by most browsers. Click on the
and a window will pop up. You can download the file or view it in a program that reads TIF or PSD files, if you have one.
Once downloaded, view the files with whatever program (app) reads that file format.
If you have a file you cannot read, I use FastStone Image Viewer. You can download the file here.
http://www.faststone.org/FSViewerDetail.htm
It is free for home use. Anytime you download a file, have your security software check it for viruses.
You can use CNET to see reviews of the program.
For PDF files you can use Adobe Acrobat Reader if you don't already have it.
Remove the check marks for the Optional offers of McAfee Security Scan Plus utility and True Key unless you know you want them.
These images were collected by Joan Horsley with help from numerous friends including genealogists. As many of you know, Joan passed away in February 2014. She worked 14 hours a day doing genealogy. Any questions concerning the reports should be directed to me (her husband) at any of the email addresses you have used before or

Abbott Research - Deeds, Marriages, Court Documents, etc
Abbott | Abbott_Armistead to Jos - 1800 - HDB18p480 dup.jpg 2.37 MB
Abbott | Abbott_Armistead to Jos - 1800 - HDB18p480.jpg 2.39 MB
Abbott | Abbott_Armistead to Jos - 1800 - HDB18p481 dup.jpg 2.45 MB
Abbott | Abbott_Armistead to Jos - 1800 - HDB18p481.jpg 2.34 MB
Abbott | Abbott_Armistead to Light - 1818 - HDB27p449 bot.tif 7.71 MB
Abbott | Abbott_Armistead to Light - 1818 - HDB27p449.tif 9.08 MB
Abbott | Abbott_Armistead to Light - 1818 - HDB27p450 dup.tif 8 MB
Abbott | Abbott_Armistead to Light - 1818 - HDB27p450.tif 8.73 MB
Benjamin Abbott
Abbott | Abbott_Benjamin - 1754 deed witness - HDB1p144.pdf 555 KB
Abbott | Abbott_Benjamin - 1754 deed witness - HDB1p145.pdf 151 KB

Abbott | Abbott_Benjamin - Halifax CO - HPB10p139.tif 5.46 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB10p158 dup.tif 8.89 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB10p158.tif 6.48 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB10p207 dup.tif 6.82 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB10p207.tif 8.52 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB10p299.tif 7.38 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB10p328.tif 8.40 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB10p334.tif 8.09 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB10p342.tif 7.71 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB10p343.tif 8.78 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB10p350.tif 9.40 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB10p356.tif 7.84 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB10p360.tif 8.32 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB10p366.tif 7.87 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB10p395.tif 7.12 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB10p90.tif 5.41 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB11p188.tif 8.35 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB11p189.tif 7.47 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB11p239.tif 7.82 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB11p288.tif 8.36 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB11p342.tif 8.45 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB11p45.tif 8.38 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB11p48.tif 8.71 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB11p88 dup.tif 8.48 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB11p88.tif 6.10 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB11p89.tif 7.28 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB12p220.tif 7.82 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB12p237.tif 8.23 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB12p261.tif 8.85 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB12p40.tif 9.35 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB12p422.tif 7.19 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB12p432.tif 8.58 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB14p134 b.tif 6.24 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB14p134 c.tif 7.43 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB14p134.tif 6.64 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB14p135 dup.tif 5.49 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB14p135.tif 8.29 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB15p45.tif 8.47 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB15p525 date.tif 8.59 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB15p525 dup.tif 8.73 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB15p525.tif 9.50 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB16p168.tif 8.93 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB16p173.tif 8.38 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB16p209.tif 8.10 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB17p24.tif 9.36 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB17p99.tif 7.57 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB23p452.tif 8.52 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB24p109 date.tif 8.26 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB24p109 dup.tif 9.15 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB24p109.tif 8.81 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB7-1p101 date.tif 8.82 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB7-1p101 dup.tif 8.83 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB7-1p101.tif 8.71 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB7-1p131 date.tif 8.75 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB7-1p131.tif 8.16 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB7-1p135 dup.tif 8.83 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB7-1p135.tif 8.75 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB7-1p244 date.tif 8.87 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB7-1p244 w b2.tif 8.28 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB7-1p244 w bot.tif 8.33 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB7-1p244.tif 8.94 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB7-1p246.tif 8.90 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB7-2p279 date.tif 8.48 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB7-2p279.tif 9.02 MB
Abbott | Abbott_Benjamin - Halifax CO - HPb7-2p312 Ann 2.tif 8.93 MB
Abbott | Abbott_Benjamin - Halifax CO - HPb7-2p312 Ann.tif 8.19 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB7-2p349.tif 8.54 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB8 p406.tif 8.04 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB8p105 date.tif 8.72 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB8p105.tif 8.77 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB8p110.tif 7.67 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB8p151 dup.tif 8.06 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB8p151.tif 8.81 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB8p155.tif 8.29 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB8p169.tif 6.69 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB8p311 dup.tif 8.88 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB8p311.tif 8.82 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB8p7.tif 7.04 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB9-1p185.tif 8.97 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB9-1p69 dup.tif 8.93 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB9-1p69.tif 7.20 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB9-1p80 dup.tif 8.28 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB9-1p80.tif 8.65 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB9-1p87 dup.tif 8.53 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB9-1p87.tif 6.60 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB9-2p341 dup.tif 8.85 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB9-2p341.tif 8.75 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB9-2p375.tif 8.27 MB
Abbott | Abbott_Benjamin - Halifax CO - HPB9-2p393.tif 8.75 MB

Abbott | Abbott_Benjamin fm Brown - 1770 - HDB8p42 dup.tif 7.57 MB
Abbott | Abbott_Benjamin fm Brown - 1770 - HDB8p42.tif 8.15 MB
Abbott | Abbott_Benjamin fm Brown - 1770 - HDB8p43.tif 7.60 MB
Abbott | Abbott_Benjamin fm Brown - 1770 - HDB8p44.tif 7.37 MB
Abbott | Abbott_Benjamin fm Dyer - 1793 - HDB15p603.tif 7.29 MB
Abbott | Abbott_Benjamin fm Dyer - 1793 - HDB15p604 dup.tif 7.13 MB
Abbott | Abbott_Benjamin fm Dyer - 1793 - HDB15p604.tif 7.71 MB
Abbott | Abbott_Benjamin fm Tho Read - 1773 - HDB9p67.pdf 6.55 MB
Abbott | Abbott_Benjamin fm Thos Read - 1773 - HDB9p67.tif 8.24 MB
Abbott | Abbott_Benjamin fm Thos Read - 1773 - HDB9p68.tif 8.41 MB
Abbott | Abbott_Benjamin fm Tucker - 1787 - HDB14p263 dup.tif 8.04 MB
Abbott | Abbott_Benjamin fm Tucker - 1787 - HDB14p263.pdf 2.75 MB
Abbott | Abbott_Benjamin fm Wm Pearman - 1788 - HDB14p286.tif 7.87 MB
Abbott | Abbott_Benjamin Jr - Halifax CO - HPB7-2 p393.tif 8.30 MB
Abbott | Abbott_Benjamin Junr - wit - 1775 - HDB10p24-2.tif 7.31 MB
Abbott | Abbott_Benjamin Junr - wit - 1775 - HDB10p25.tif 6.86 MB
Abbott | Abbott_Benjamin Junr - wit - 1775 - HDB10p26.tif 7.34 MB
Abbott | Abbott_Benjamin to Armst - 1796 - HDB16p606 dup.tif 8.63 MB
Abbott | Abbott_Benjamin to Armst - 1796 - HDB16p606.tif 8.64 MB
Abbott | Abbott_Benjamin to Armst - 1796 - HDB16p607.tif 8.30 MB
Abbott | Abbott_Benjamin to Clark - 1771 - HDB8p232.tif 6.59 MB
Abbott | Abbott_Benjamin to Clark - 1771 - HDB8p233.tif 6.39 MB
Abbott | Abbott_Benjamin to Eliz - 1796 - Gift - HDB16p533 dup.tif 8.48 MB
Abbott | Abbott_Benjamin to Eliz - 1796 - Gift - HDB16p533.tif 8.88 MB
Abbott | Abbott_Benjamin to Goodwin - 1794 - HDB16p300 dup.tif 8.67 MB
Abbott | Abbott_Benjamin to Goodwin - 1794 - HDB16p300.tif 8.77 MB
Abbott | Abbott_Benjamin to Goodwin - 1794 - HDB16p301 dup.tif 8.21 MB
Abbott | Abbott_Benjamin to Goodwin - 1794 - HDB16p301.tif 8.67 MB
Abbott | Abbott_Benjamin to Jacob - 1795 - HDB16p360 dup.tif 8.25 MB
Abbott | Abbott_Benjamin to Jacob - 1795 - HDB16p360 fm Hutto.pdf 4.63 MB
Abbott | Abbott_Benjamin to Jacob - 1795 - HDB16p360.tif 8.53 MB
Abbott | Abbott_Benjamin to Jacob - 1795 - HDB16p361 dup.tif 8.73 MB
Abbott | Abbott_Benjamin to Jacob - 1795 - HDB16p361.tif 8.58 MB
Abbott | Abbott_Benjamin to Jacob - 1796 - Gift - HDB16p534 dup.tif 8.64 MB
Abbott | Abbott_Benjamin to Jacob - 1796 - Gift - HDB16p534 fm Hutto.pdf 1.98 MB
Abbott | Abbott_Benjamin to Jacob - 1796 - Gift - HDB16p534.tif 8.62 MB
Abbott | Abbott_Benjamin to James - 1796 - Gift - HDB16p532 dup.tif 8.63 MB
Abbott | Abbott_Benjamin to James - 1796 - Gift - HDB16p532.tif 8.56 MB
Abbott | Abbott_Benjamin to James - 1796 - HDB16p605 dup.tif 8.07 MB
Abbott | Abbott_Benjamin to James - 1796 - HDB16p605.tif 8.71 MB
Abbott | Abbott_Benjamin to Joseph - 1795 - HDB16p361 b.tif 8.18 MB
Abbott | Abbott_Benjamin to Joseph - 1795 - HDB16p361.tif 8.58 MB
Abbott | Abbott_Carter A - HCO 1815 - HPB32p180 date.tif 7.01 MB
Abbott | Abbott_Carter A - HCO 1815 - HPB32p180.tif 7.80 MB
Abbott | Abbott_Carter A - Inv - 1818 - HWB11p209 dup.tif 8.01 MB
Abbott | Abbott_Carter A - Inv - 1818 - HWB11p209.tif 8.80 MB
Abbott | Abbott_Elisha - Halifax CO - HPB12p180.tif 8.77 MB
Abbott | Abbott_Elisha - Halifax CO - HPB12p260.tif 8.50 MB
Abbott | Abbott_Elisha - Halifax CO - HPB13p169.tif 8.57 MB
Abbott | Abbott_Elisha - Halifax CO - HPB19p474.tif 9.16 MB
Abbott | Abbott_Elisha - Halifax CO - HPB19p475.tif 6.20 MB
Abbott | Abbott_Elisha - Halifax CO - HPB20p471.tif 8.69 MB
Abbott | Abbott_Elisha - Halifax CO - HPB20p472.tif 9.05 MB
Abbott | Abbott_Elisha - Will - 1837 - HWB18p295.tif 8.59 MB
Abbott | Abbott_Elisha - Will - 1837 - HWB18p296 bot.tif 7.49 MB
Abbott | Abbott_Elisha - Will - 1837 - HWB18p296.tif 8.40 MB
Abbott | Abbott_Elisha - Will - 1837 - HWB18p297.tif 8.49 MB
Abbott | Abbott_Elisha - Will - HWB18p295.tif 8.59 MB
Abbott | Abbott_Elisha - Will - HWB18p296 dup.tif 8.40 MB
Abbott | Abbott_Elisha - Will - HWB18p296.tif 7.88 MB
Abbott | Abbott_Elisha - Will - HWB18p297.tif 8.49 MB
Abbott | Abbott_Elisha fm Kellett - 1803 - HDB19p522.jpg 2.51 MB
Abbott | Abbott_Elisha fm Pearman - 1788 - HDB14p409.tif 7.87 MB
Abbott | Abbott_Elisha fm Pearman - 1788 - HDB14p410.tif 8.09 MB
Abbott | Abbott_Elisha Jos Arms - Halifax CO - HPB16p1.tif 8.67 MB
Abbott | Abbott_Elisha Jos Arms - Halifax CO - HPB16p2 dup.tif 6.57 MB
Abbott | Abbott_Elisha Jos Arms - Halifax CO - HPB16p2.tif 8.73 MB
Abbott | Abbott_Elisha to Sydnor - 1803 - HDB20p17 neg.tif 5.48 MB
Abbott | Abbott_Elisha to Sydnor - 1803 - HDB20p17.tif 9.06 MB
Abbott | Abbott_Elisha to Sydnor - 1803 - HDB20p18 neg.tif 6.88 MB
Abbott | Abbott_Elisha to Sydnor - 1803 - HDB20p18.tif 9.28 MB
Abbott | Abbott_Elisha, Decd - CSA pay 1863.jpg 1.39 MB
Abbott | Abbott_Eliz & Ket to Allen - 1857 - HDB57p383 neg.tif 6.58 MB
Abbott | Abbott_Eliz & Ket to Allen - 1857 - HDB57p383.tif 6.28 MB
Abbott | Abbott_Eliz & Ket to Allen - 1857 - HDB57p384.tif 7.35 MB
Abbott | Abbott_Eliz & Ket to Owen - 1857 - HDB57p306.tif 8.87 MB
Abbott | Abbott_Eliz & Ket to Owen - 1857 - HDB57p307.tif 8.83 MB

Abbott | Abbott_Elizabeth - HCO - HPB35p229-1.tif 9.13 MB
Abbott | Abbott_Elizabeth - HCO - HPB35p229-2.tif 9.01 MB
Abbott | Abbott_Elizabeth - HCO - HPB35p230-1.tif 8.27 MB
Abbott | Abbott_Elizabeth - HCO - HPB35p230-2.tif 7.99 MB
Abbott | Abbott_Elizabeth - HCO - HPB35p74-1.tif 9.16 MB
Abbott | Abbott_Elizabeth - HCO - HPB35p74-2.tif 8.89 MB
Abbott | Abbott_Elizabeth - HCO - HPB35p74-3.tif 8.49 MB
Abbott | Abbott_Elizabeth - Inv - HWB19 p175 dupl.jpg 2.69 MB
Abbott | Abbott_Elizabeth - Inv - HWB19 p175.jpg 2.53 MB
Abbott | Abbott_Elizabeth - Inv - HWB19 p176.jpg 2.93 MB
Abbott | Abbott_Elizabeth - Will - HWB18p334 best.jpg 3.01 MB
Abbott | Abbott_Elizabeth - Will - HWB18p334.jpg 1.71 MB

Abbott | Abbott_Fleming TN to Lacy - 1839 - HDB47p134.tif 7.75 MB
Abbott | Abbott_Fleming TN to Lacy - 1839 - HDB47p135.tif 7.60 MB
Abbott | Abbott_Frances - 1818 Road Order - HPB34p21 dup.tif 8.52 MB
Abbott | Abbott_Frances - 1818 Road Order - HPB34p21 neg.tif 9 MB
Abbott | Abbott_Frances - 1818 Road Order - HPB34p21.tif 8.54 MB
Abbott | Abbott_Frances - Inv - HWB13p114 best.jpg 2.70 MB
Abbott | Abbott_Frances - Inv - HWB13p114.jpg 2.25 MB
Abbott | Abbott_Frances - Inv - HWB13p115.jpg 2.51 MB
Abbott | Abbott_Frances - Inv - HWB13p116.jpg 2.69 MB
Abbott | Abbott_Frances - Will - HWB13p30 dupl.jpg 3.04 MB
Abbott | Abbott_Frances - Will - HWB13p30 Hutto copy.pdf 3.28 MB
Abbott | Abbott_Frances - Will - HWB13p30.jpg 2.82 MB
Abbott | Abbott_Frances Rob'son - Inv - 1834 - HWB17p301.tif 5.27 MB
Abbott | Abbott_Frances Rob'son - Inv - 1834 - HWB17p302.tif 8.13 MB
Abbott | Abbott_Georgiana Pruitt GM 1923.jpg 204 KB
Jacob Abbott
Abbott | Abbott_Jacob - 1821 - MadisonDBHp145.jpg 671 KB
Abbott | Abbott_Jacob - 1821 - MadisonDBHp146.jpg 650 KB
Abbott | Abbott_Jacob - 21 Dec 1819 - MadisonDBFp40.jpg 681 KB
Abbott | Abbott_Jacob - Dixon est div 1807 - HPB25p201.tif 9.19 MB
Abbott | Abbott_Jacob - Dixon est div 1807 - HPB25p202.tif 8.55 MB
Abbott | Abbott_Jacob - Halifax CO - HPB18p523.tif 8.87 MB
Abbott | Abbott_Jacob - Halifax CO - HPB19p472.tif 9.06 MB
Abbott | Abbott_Jacob - Halifax CO - HPB26p417.tif 9.12 MB
Abbott | Abbott_Jacob - Halifax CO - HPB26p99.tif 8.47 MB
Abbott | Abbott_Jacob - Halifax CO - HPB28p308 dup.tif 7.63 MB
Abbott | Abbott_Jacob - Halifax CO - HPB28p308.tif 8.49 MB
Abbott | Abbott_Jacob - Halifax CO - HPB32p278 dup.tif 6.71 MB
Abbott | Abbott_Jacob - Halifax CO - HPB32p278.tif 9.24 MB
Abbott | Abbott_Jacob - Halifax CO - HPB32p279.tif 9.17 MB
Abbott | Abbott_Jacob - Will - 1830 - fm JHutto - p1.jpg 298 KB
Abbott | Abbott_Jacob - Will - 1830 - fm JHutto - p2 dup.jpg 287 KB
Abbott | Abbott_Jacob - Will - 1830 - fm JHutto - p2.jpg 287 KB
Abbott | Abbott_Jacob - Will - 1830 - fm JHutto - p3.jpg 216 KB
Abbott | Abbott_Jacob - Will - 1830 - fm JHutto - p4.jpg 221 KB
Abbott | Abbott_Jacob - will & probate index fm JHutto.jpg 1.47 MB
Abbott | Abbott_Jacob fm Hubbard - 1796 - HDB16p692 dup.tif 7.45 MB
Abbott | Abbott_Jacob fm Hubbard - 1796 - HDB16p692.tif 6.87 MB
Abbott | Abbott_Jacob fm Hubbard - 1796 - HDB16p693.tif 7.55 MB
Abbott | Abbott_Jacob fm John Dixon - 1803 - HDB20p61 dup.tif 8 MB
Abbott | Abbott_Jacob fm John Dixon - 1803 - HDB20p61 neg.tif 5.65 MB
Abbott | Abbott_Jacob fm John Dixon - 1803 - HDB20p61.pdf 4.24 MB
Abbott | Abbott_Jacob to Light - 1803 - HDB20p154 neg.tif 7.92 MB
Abbott | Abbott_Jacob to Light - 1803 - HDB20p154.tif 9.62 MB
Abbott | Abbott_Jacob to Light - 1803 - HDB20p155.tif 9.45 MB
Abbott | Abbott_Jacob to Wilson - 1803 - HDB20p100.tif 9.24 MB
Abbott | Abbott_Jacob to Wilson - 1803 - HDB20p99 bot.tif 8.50 MB
Abbott | Abbott_Jacob to Wilson - 1803 - HDB20p99 neg.tif 6.21 MB
Abbott | Abbott_Jacob to Wilson - 1803 - HDB20p99.tif 8.29 MB
Abbott | Abbott_Jacob w wife Polly - 1811 - HDB23p160.jpg 2.01 MB
Abbott | Abbott_Jacob w wife Polly - 1811 - HDB23p161.jpg 3.24 MB
James Abbott
Abbott | Abbott_James - Adm Inv 1815 - HPB32p131 date.tif 7.10 MB
Abbott | Abbott_James - Adm Inv 1815 - HPB32p131.tif 9.07 MB
Abbott | Abbott_James - Halifax CO - HPB23p27.tif 8.95 MB
Abbott | Abbott_James fm Whitehead - 1796 - HDB16p642 dup.tif 8.65 MB
Abbott | Abbott_James fm Whitehead - 1796 - HDB16p642.tif 8.54 MB
Abbott | Abbott_James fm Younger - 1830 - HDB38p204.tif 6.42 MB
Abbott | Abbott_James fm Younger - 1830 - HDB38p205.tif 6.69 MB
Abbott | Abbott_James for Meadsville Lot 1798 - HDB19p102.jpg 2.74 MB
Abbott | Abbott_James for Meadsville Lot 1798 - HDB19p103.tif 7.90 MB
Abbott | Abbott_James sells M lot 1811 - HDB23p153 a.tif 8.04 MB
Abbott | Abbott_James sells M lot 1811 - HDB23p153 b.tif 9.01 MB
Abbott | Abbott_James sells M lot 1811 - HDB23p153 c.tif 7.25 MB
Abbott | Abbott_James sells M lot 1811 - HDB23p153 poor.jpg 2.67 MB
Abbott | Abbott_James sells M lot 1811 - HDB23p154.jpg 3.13 MB
Abbott | Abbott_James to Jones - 1838 - HDB45p401 neg.tif 8.05 MB
Abbott | Abbott_James to Jones - 1838 - HDB45p401.tif 8.01 MB
Abbott | Abbott_James to Jones - 1838 - HDB45p402.tif 5.83 MB
Abbott | Abbott_James to Jones - 1838 - HDB45p403.tif 8.73 MB
Abbott | Abbott_James to Light - 1812 - HDB24p165 dup.tif 5.89 MB
Abbott | Abbott_James to Light - 1812 - HDB24p165.tif 7.23 MB
Abbott | Abbott_James to Light - 1812 - HDB24p166.tif 5.76 MB
Abbott | Abbott_James to Milner - 1842 - HDB48p350 dup.tif 7.01 MB
Abbott | Abbott_James to Milner - 1842 - HDB48p350.tif 7.90 MB
Abbott | Abbott_James to Milner - 1842 - HDB48p351.tif 7.77 MB
Abbott | Abbott_Jesse - 1797 road order - HPB18p118.tif 8.78 MB
Abbott | Abbott_Jesse - 1800 road order - HPB19p397.tif 7.79 MB
Abbott | Abbott_Jesse w wife S Stokes - 1807 - HDB22p61 dup.jpg 2.79 MB
Abbott | Abbott_Jesse w wife S Stokes - 1807 - HDB22p61.jpg 3.20 MB
Abbott | Abbott_John - Est Acct - 1849 - HWB23p378.tif 7.31 MB
Abbott | Abbott_John - Est Acct - 1849 - HWB23p379.tif 7.04 MB
Abbott | Abbott_John - Halifax CO 1792 - HPB15p192 dup.tif 8.79 MB
Abbott | Abbott_John - Halifax CO 1792 - HPB15p192.tif 8.47 MB
Abbott | Abbott_John - Halifax CO 1792 - HPB15p194.tif 8.79 MB
Abbott | Abbott_John - HCO 1791 theft - HPB15p193.tif 9.49 MB
Abbott | Abbott_John Est to Toryan - 1839 - HDB46p172.tif 7.86 MB
Abbott | Abbott_John Est to Toryan - 1839 - HDB46p173.tif 7.35 MB
Abbott | Abbott_John J - DT - 1845 - HDB51p49.tif 9 MB
Abbott | Abbott_John J - DT - 1845 - HDB51p50.tif 9.06 MB
Abbott | Abbott_John J & Paulina Lacks Marr Bond Halifax.tif 5.35 MB
Abbott | Abbott_John James - photo fm MJAW.jpg 385 KB
Abbott | Abbott_John James - photo fm MJAW-2.jpg 291 KB
Abbott | Abbott_John to Wm Vaughan 1832 - HDB40p258.jpg 2.77 MB
Abbott | Abbott_John to Wm Vaughan 1832 - HDB40p259.jpg 2.74 MB
Abbott | Abbott_John to Wm Vaughan 1832 - HDB40p260.jpg 2.78 MB
Joseph Abbott
Abbott | Abbott_Jos w Ailcey to Clark - 1842 - HDB48p461 dup.tif 6.40 MB
Abbott | Abbott_Jos w Ailcey to Clark - 1842 - HDB48p461.tif 7.98 MB
Abbott | Abbott_Jos w Ailcey to Clark - 1842 - HDB48p462.tif 7.73 MB
Abbott | Abbott_Joseph - Est Acct - 1823 - HWB13p558.tif 6.55 MB
Abbott | Abbott_Joseph - Est Acct - 1823 - HWB13p559.tif 6.26 MB

Abbott | Abbott_Joseph - Halifax CO - HPB10p142 dup.tif 8.94 MB
Abbott | Abbott_Joseph - Halifax CO - HPB10p142.tif 8.89 MB
Abbott | Abbott_Joseph - Halifax CO - HPB10p150.tif 8.81 MB
Abbott | Abbott_Joseph - Halifax CO - HPB10p289 dup.tif 8.48 MB
Abbott | Abbott_Joseph - Halifax CO - HPB10p289.tif 8.77 MB
Abbott | Abbott_Joseph - Halifax CO - HPB10p334.tif 8.09 MB
Abbott | Abbott_Joseph - Halifax CO - HPB10p340.tif 8.39 MB
Abbott | Abbott_Joseph - Halifax CO - HPB10p366.tif 7.87 MB
Abbott | Abbott_Joseph - Halifax CO - HPB10p74 dup.tif 8.62 MB
Abbott | Abbott_Joseph - Halifax CO - HPB10p74.tif 6.74 MB
Abbott | Abbott_Joseph - Halifax CO - HPB11p188.tif 8.35 MB
Abbott | Abbott_Joseph - Halifax CO - HPB11p189.tif 8.32 MB
Abbott | Abbott_Joseph - Halifax CO - HPB11p204.tif 8.44 MB
Abbott | Abbott_Joseph - Halifax CO - HPB11p282.tif 7.44 MB
Abbott | Abbott_Joseph - Halifax CO - HPB11p342.tif 8.45 MB
Abbott | Abbott_Joseph - Halifax CO - HPB11p43.tif 6.09 MB
Abbott | Abbott_Joseph - Halifax CO - HPB12p183.tif 8.86 MB
Abbott | Abbott_Joseph - Halifax CO - HPB12p355.tif 8.68 MB
Abbott | Abbott_Joseph - Halifax CO - HPB12p47.tif 8.88 MB
Abbott | Abbott_Joseph - Halifax CO - HPB13p42 Will.tif 8.34 MB
Abbott | Abbott_Joseph - Halifax CO - HPB13p43.tif 9.42 MB
