Davis & Jarrell Research - Deeds, Marriages, Court Documents, etc
Table of Contents for all Research Images:
Abbott
Davis & Jarrell
Doe
Horsley
Huff
Census Info VA etc
Miscellaneous
How to read and view this list of images.
For example Abbott | Abbott_Armistead to Jos - 1800 - HDB18p480 dup.jpg 2.37 MB
Folder or Directory | File Name jpg is the type of file Size of file
The vertical line | separates the folder names from file names
The horizonal lines are there to assist in reading report.
Files names concerning individuals usually have last name first.
The files (images) are sorted in alpha order by file name. If in a subdirectory (sub-folder), by folder name then file name.
Click on the
to link to the image or picture.
The images (over 5,000) are in one of the following file types: TIF, PSD, JPG, BMP, PNG, GIF, PDF
For more information on file types click here.
JPG, GIF, PDF, BMP and PNG files can easily be viewed in a web browser. To download, right click on the image and "Save Image or Picture As."
TIF and PSD are not supported by most browsers. Click on the
and a window will pop up. You can download the file or view it in a program that reads TIF or PSD files, if you have one.
Once downloaded, view the files with whatever program (app) reads that file format.
If you have a file you cannot read, I use FastStone Image Viewer. You can download the file here.
http://www.faststone.org/FSViewerDetail.htm
It is free for home use. Anytime you download a file, have your security software check it for viruses.
You can use CNET to see reviews of the program.
For PDF files you can use Adobe Acrobat Reader if you don't already have it.
Remove the check marks for the Optional offers of McAfee Security Scan Plus utility and True Key unless you know you want them.
These images were collected by Joan Horsley with help from numerous friends including genealogists. As many of you know, Joan passed away in February 2014. She worked 14 hours a day doing genealogy. Any questions concerning the reports should be directed to me (her husband) at any of the email addresses you have used before or

Davis | 1733 Price Cube House Orange Co VA.jpg 17.2 KB
Davis | 1779 Map VA fm Ruderman Antique Maps.jpg 150 KB
Davis | 1794 Map North-Central VA.jpg 379 KB
Davis | Barber_GoodwillCemeteryNY.jpg 682 KB
Davis | Beck History 1 fm JE Cover.psd 232 KB
Davis | Beck History 10.psd 347 KB
Davis | Beck History 11.psd 355 KB
Davis | Beck History 12.psd 337 KB
Davis | Beck History 13.psd 306 KB
Davis | Beck History 2.psd 374 KB
Davis | Beck History 3.psd 519 KB
Davis | Beck History 4.psd 352 KB
Davis | Beck History 5.psd 325 KB
Davis | Beck History 6.psd 283 KB
Davis | Beck History 7.psd 325 KB
Davis | Beck History 8.psd 369 KB
Davis | Beck History 9.psd 368 KB
Davis | Beck_Frances Whitten fm Henry Chronicles p40.psd 567 KB
Davis | Beck_Jas to Nichols 1818 MDB6p346.tif 8.40 MB
Davis | Beck_Jas to Nichols 1818 MDB6p347.tif 8.46 MB
Davis | Beck_Jas to Nichols 1818 MDB6p348.tif 8.46 MB
Davis | Beck_John deed 1816 wit MWhittenBeck1 fm JE.psd 605 KB
Davis | Beck_John deed 1816 wit MWhittenBeck2 fm.psd 519 KB
Davis | Beck_Sarah 1827 GA Land Lottery grant.jpg 102 KB
Davis | benjamin_davis_rev_war_records.pdf 1 MB
Davis | Bernard_John - Nancy Butt - Marr Bond 1800 Back.jpg 339 KB
Davis | Bernard_John - Nancy Butt - Marr Bond 1800.jpg 484 KB
Davis | Boone Co fm S to Bim fm Bolt Mtn-fm PL.jpg 294 KB
Davis - Jarrell - Culp Co PP Tax Lists
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | 1783 Jarrell TT.tif 427 KB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | 1783 Jarrells D & A.tif 333 KB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | 1783 Jarrells J & W.tif 345 KB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | 87 Cul PPL GL Ts.tif 809 KB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | 87 Cul PPLGL Js.tif 926 KB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | 87CulPPL GL Fs.tif 887 KB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | 88 Cul PPL JH FGs.tif 434 KB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | 88 Cul PPL JH Fs.tif 328 KB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | 88 Cul PPL JH Gs.tif 376 KB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | 88 Cul PPL JH J2.tif 727 KB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | 88 Cul PPL JH Js.tif 531 KB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | 88 Cul PPL JH T2.tif 816 KB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | 88 Cul PPL JH Ts.tif 561 KB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | 89 Cul PPL JG Js.tif 3.05 MB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | 89 Cul PPL JG T2.tif 2.32 MB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | 90 Cul PPL J2.tif 2.16 MB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | 90 Cul PPL JG Ts.tif 2.56 MB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | 90 Cul PPL Js.tif 2.09 MB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | 90 Cul PPL Ts -partial.tif 1.98 MB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | 91 Cul PPL J2.tif 453 KB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | 91 Cul PPL Js.tif 341 KB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | 91 Cul PPL T partial.tif 291 KB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | 92 Cul PPL JG J2.tif 714 KB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | 92 Cul PPL JG Js.tif 695 KB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | 92 Cul PPL JG T1.tif 613 KB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | 92 Cul PPL JG T2.tif 655 KB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | 92 Cul PPL JG T3.tif 608 KB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | COB -2 Fitz Callaway.tif 2.22 MB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | COB R15 -7 Jacob King neg.tif 1.25 MB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | COB R15 -7 Jacob King pos.tif 941 KB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | COB R15 -8 Garrett neg.tif 1.36 MB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | COB R15 -8 Pos Garrett.tif 1.23 MB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | COB R15 Jacob King neg2.tif 1.21 MB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | COB-1WalkerVJarrell.tif 2.09 MB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | COB-3 David JarrellVRucker.tif 1.29 MB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | COB-4 DJVRucker.tif 550 KB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | COB-5 McP V Jno Jarrell.tif 591 KB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | COB-6 JJ V Emerson.tif 1.01 MB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | COBR 15 -9.tif 1.50 MB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | COBR15 -10a.tif 1.80 MB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | COBR15 -12 Est Jno Jarrell.tif 757 KB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | COBR15 -14 Jno Jarrell Est.tif 569 KB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | COBR15 -9a.tif 2.01 MB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | COBR15-10 Shipp V Jas Jarrell.tif 714 KB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | COBR15-11 Nation V Jarrell.tif 822 KB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | COBR15-12 Sarah Jar exec Jno.tif 473 KB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | COBR15-9b.tif 1.70 MB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | Culpeper 89 PPL G1.tif 2.60 MB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | Culpeper 89 PPL G2.tif 3.02 MB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | Culpeper 89 PPL J1.tif 1.17 MB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | Culpeper 89 PPL J2.tif 1.09 MB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | Culpeper 89 PPL J3.tif 1.05 MB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | Culpeper 89 PPL JA1.tif 3.15 MB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | CulPPL GL 87 Gs.tif 793 KB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | Orange 82 PPL F1.tif 2.65 MB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | Orange 82 PPL F2.tif 2.64 MB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | Orange 82 PPL FG.tif 2.59 MB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | Orange 82 PPL FGJ.tif 2.88 MB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | Orange 82 PPL G.tif 2.84 MB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | Orange 82 PPL G2.tif 2.56 MB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | Orange 82 PPL J.tif 2.44 MB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | Orange 83 PPL J 2.tif 1.45 MB
Davis | Culp Co - PP Tax - Jarrell - Caroline Co misc | Orange 83 PPL J.tif 2.73 MB
Davis | Culp Davis & Main CK.jpg 46.5 KB
Davis | Culp Davis E fm nr Train Sta CK.jpg 45.5 KB
Davis | Culp Davis E SW corner nr Train Sta CK.jpg 44 KB
Davis | Culp Davis east fm Main CK.jpg 44.1 KB
Davis | Culp Davis east fm Main2 CK.jpg 48.9 KB
Davis | Culp Davis sign at Main CK.jpg 41.4 KB
Davis | Culp Davis west fm Main CK.jpg 45.4 KB
Davis | Culp Train Station end of E Main CK.jpg 40.2 KB
Davis | Davies_Saml to Sheriff-debt-1824DB8p202.tif 8.48 MB

Davis | Davis_Benj & Jas to Nelson 1770 SDBGp473.tif 7.96 MB
Davis | Davis_Benj & Jas to Nelson 1770 SDBGp474.tif 7.64 MB
Davis | Davis_Benj & Jas to Nelson 1770 SDBGp475.tif 7.83 MB
Davis | Davis_Benj & Lydia Meador 1800 MB Pitts.jpg 717 KB
Davis | Davis_Benjamin II - Deed 1775 PDFWr.pdf 12.4 KB
Davis | Davis_Benjamin II - Wil handwritten.pdf 2.93 MB
Davis | Davis_Benjamin II Rev War 1778 p11 2.68 MB
Davis | Davis_Benjamin II Rev War Aug 1778 p20.jpg 3.04 MB
Davis | Davis_Benjamin II Rev War Aug 1778 p8,jpg 2.86 MB
Davis | Davis_Benjamin II Rev War July 1778 Page 18.jpg 3.01 MB
Davis | Davis_Benjamin II Rev War Muster Aug77.jpg 1.08 MB
Davis | Davis_Benjamin II Will fm Jack Shotts.pdf 20.3 KB
Davis | Davis_Benjamin II Will.jpg 566 KB
Davis | Davis_Benjamin III Deed Monroe 1833a.psd 158 KB
Davis | Davis_Benjamin III Deed Monroe 1833b.psd 205 KB
Davis | Davis_Benjamin III Deed Monroe 1839a.psd 229 KB
Davis | Davis_Benjamin III Deed Monroe 1839b.psd 235 KB
Davis | Davis_Benjamin III Deed Monroe 1841a.psd 201 KB
Davis | Davis_Benjamin III Deed Monroe 1841b.psd 213 KB
Davis | Davis_Benjamin III grave marker fm Shotts.jpg 681 KB
Davis | Davis_Benjamin III Vans Creek Ch w Wm Patterson.jpg 1.11 MB

Davis | davis_deeds_spots_index_7_19_07.pdf 257 KB
Davis | Davis_James M. - Death mention LaFayette Sun.pdf 1.41 MB
Davis | Davis_James will 1.jpg 850 KB
Davis | Davis_James will 2.jpg 978 KB
Davis | Davis_James will 3.jpg 875 KB
Davis | Davis_Jas Est Earley to Booton 1825 MDB8p323.tif 8.59 MB
Davis | Davis_Jas Est to Early 1825 MDB8p324.tif 8.32 MB
Davis | Davis_Jas Jr fm Vernon POA 1818 MDB6p317.tif 7.50 MB
Davis | Davis_Jas Jr fm Vernon POA 1818 MDB6p318.tif 8.21 MB
Davis | Davis_Jas Jr to Leroy Simpson 1817 MDB6p201.tif 9.36 MB
Davis | Davis_Jas Jr to Leroy Simpson 1817 MDB6p202.tif 9.23 MB
Davis | Davis_Jno to Jas&BenjDavis 1770 SDBGp471.tif 7.69 MB
Davis | Davis_Jno to Jas&BenjDavis 1770 SDBGp472.tif 7.55 MB

Davis | Davis_John d 1734 SWBA pp223-224.pdf 2.38 MB
Davis | Davis_John fm Chatten 1788 Pittsy p1.jpg 498 KB
Davis | Davis_John fm Chatten 1788 Pittsy p2.jpg 514 KB
Davis | Davis_John fm Chatten 1788 Pittsy p3.jpg 487 KB
Davis | Davis_John fm Chatten 1788 Pittsy p4.jpg 404 KB
Davis | Davis_John fm Chatten 1788 Pittsy p5.jpg 459 KB
Davis | Davis_John fm Muse 1806 Pittsy 1.jpg 505 KB
Davis | Davis_John fm Muse 1806 Pittsy 2.jpg 538 KB
Davis | Davis_John fm Muse 1806 Pittsy 3.jpg 639 KB
Davis | Davis_John fm Young 1803 Pittsy 1.jpg 500 KB
Davis | Davis_John fm Young 1803 Pittsy 2.jpg 471 KB
Davis | Davis_John fm Young 1803 Pittsy 3.jpg 544 KB
Davis | Davis_John Jr MB Nancy Hodnett 1803 Pitts.jpg 647 KB
Davis | Davis_John of York 1635 grant A.tif 193 KB
Davis | Davis_John of York 1635 grant B p205.tif 221 KB
Davis | Davis_John to Jas Jr 1816 Dower MDB6p123.tif 8.61 MB
Davis | Davis_John to Jas Jr 1816 MDB6p121.tif 8.71 MB
Davis | Davis_John to Jas Jr 1816 MDB6p122.tif 8.66 MB
Davis | Davis_John unknown fm Hardy 1795 Pittsy 1.jpg 457 KB
Davis | Davis_John unknown fm Hardy 1795 Pittsy 2.jpg 488 KB
Davis | Davis_John unknown fm Hardy 1795 Pittsy 3.jpg 398 KB
Davis | Davis_John unknown to Wooding 1805 Pittsy 1.jpg 486 KB
Davis | Davis_John unknown to Wooding 1805 Pittsy 2.jpg 532 KB
Davis | Davis_John unknown to Wooding 1805 Pittsy 3.jpg 490 KB

Davis | Davis_Jos to Bradley - mill 1807 Pitts p1.jpg 449 KB
Davis | Davis_Jos to Bradley - mill 1807 Pitts p2.jpg 426 KB
Davis | Davis_Jos to Bradley - mill 1807 Pitts p3.jpg 465 KB
Davis | Davis_Jos to Jno Giles 1809 Pitts Co p1.jpg 446 KB
Davis | Davis_Jos to Jno Giles 1809 Pitts Co p2.jpg 445 KB
Davis | Davis_Jos to Jno Giles 1809 Pitts Co p3.jpg 1.09 MB
Davis | Davis_Land Location Rapidan River.pdf 479 KB
Davis | Davis_Martha C & Wm Martin marriage record.jpg 67.2 KB
Davis | Davis_Robert deed fm Jarrell Dower Rel MDB6p40.tif 9.24 MB
Davis | Davis_Robert deed fm Jer Jarrell MDB6p13.tif 9.35 MB
Davis | Davis_Robert deed fm Jer Jarrell MDB6p14.tif 9.27 MB
Davis | Davis_Robert MadCO 1Mar 1811 re Sampson.tif 5.44 MB
Davis | Davis_Robert MadCO 28 Feb1811 p148.tif 6.02 MB
Davis | Davis_Robert to Jas Beck 1815 MDB6p276.tif 8.74 MB
Davis | Davis_Robert to Jas Beck 1815 MDB6p277.tif 9.23 MB
Davis | Davis_Robert to Jas Beck 1815 MDB6p278.tif 8.74 MB
Davis | Davis_Robert to Wm Davis 1815 MDB6322.tif 8.24 MB
Davis | Davis_Robert to Wm Davis 1815 MDB6p321.tif 9.02 MB
Davis | Davis_Robert to Wm Davis 1815 MDB6p323.tif 9.22 MB
Davis | Davis_Robert v Jer Jarrell MadCtOrder.tif 6.08 MB
Davis | Davis_Robert v Jeremiah Jarrell MadCtOrd.tif 6 MB
Davis | Davis_Robt widow dower release 1816 MDB6p41.tif 9 MB
Davis | Davis_Thomas d. Lanc WILL image.pdf 571 KB
Davis | Davis_William of Pitts - Consent 1787.jpg 295 KB
Davis | Davis_Wm et al to Gibbs 1816 MDB6p42.tif 8.75 MB
Davis | Davis_Wm et al to Gibbs 1816 MDB6p43.tif 8.86 MB
Davis | Davis_Wm et al to Gibbs 1816 MDB6p44.tif 8.55 MB
Davis | Davis_Wm exec Noire - 1790 - PCO3p127.tif 4.81 MB
Davis | Davis_Wm exec Noire - 1790 - PCO3p128.tif 4.72 MB
Davis | Davis-Jarrell signatures Spots-KQ 1779.jpg 407 KB
Davis | Dennison_Bath to Wm A Rose 1840 - DB16p349.tif 6.30 MB
Davis | Dennison_Bath to Wm A Rose 1843 - DB16p350.tif 6.84 MB
Davis | Dennison_Bath to Wm A Rose 1843 - DB16p351.tif 6.63 MB
Davis | Dick_David Consent for Agnes w Elijah Jarrell.jpg 495 KB

Davis | Eddins_Elijah adm to Jere Jarrell - 1834 - MDB12 p426.tif 7.58 MB
Davis | Eddins_Elijah adm to Jere Jarrell - 1834 - MDB12 p427.tif 7.03 MB
Davis | Eddins_Elijah exec to Robt Eddins - 1834 - MDB12p424.tif 7.10 MB
Davis | Eddins_Elijah exec to Robt Eddins - 1834 - MDB12p425.tif 6.17 MB
Davis | Eddins_Elijah to Jas Powell 1833 - MDB11p422 B.tif 8.89 MB
Davis | Eddins_Elijah to Jas Powell 1833 - MDB11p422.tif 5.01 MB
Davis | Eddins_Elijah to Jas Powell 1833 - MDB11p423.tif 8.56 MB
Davis | Eddins_Elijah to Jere Jarrell 1833 - MDB12p138.tif 6.71 MB
Davis | Eddins_Elijah to Jere Jarrell 1833 - MDB12p139.tif 7.07 MB
Davis | Eddins_Elijah to Robt Eddins 1833 - MDB11p 293.tif 7.31 MB
Davis | Eddins_Elijah to Robt Eddins 1833 - MDB11p292.tif 8.07 MB
Davis | Eddins_Elijah to Robt Eddins 1833 - MDB11p294.tif 7.25 MB
Davis | Eddins_Robert to Alex Hunton 1836 - MDB14p457 B.tif 5.82 MB
Davis | Eddins_Robert to Alex Hunton 1836 - MDB14p457.tif 4.68 MB
Davis | Eddins_Robert to Alex Hunton 1836 - MDB14p458 B.tif 5.24 MB
Davis | Eddins_Robert to Alex Hunton 1836 - MDB14p458.tif 6.99 MB
Davis | Eddins_Theo trustee to Jas Finks 1833 - MDB11p323.tif 7.27 MB
Davis | Elbert Co Map w Cold Water Creek.jpg 327 KB

Davis | Fitzgerald_James m. Sarah Taylor - 1797 Bond.pdf 1.35 MB
Davis | Germanna patents - east - Blankenbaker.gif 180 KB
Davis | Germanna patents - east - JBlankenb - 1740.gif 180 KB
Davis | Germanna patents - west - Blankenbaker.gif 134 KB
Davis | Germanna patents - west - JBlankenbaker.gif 134 KB
Davis | Goggans_Samuel Desc Book page.jpg 696 KB
Davis | Gore_Family - NewRiverHeritage p223.jpg 1.11 MB
Davis | Gore_Family - NewRiverHeritage p226-227.jpg 1.73 MB
Davis | Gore_Family - NewRiverHeritage p228-229.jpg 1.72 MB
Davis | Gore_Family - NewRiverHeritage p236-237.jpg 1.61 MB
Davis | Gore_Family - NewRiverHeritage p238-239.jpg 1.70 MB
Davis | Gore_Robt Marr Bond sec BB.jpg 2.74 MB
Davis | Gore_Robt Marr Consent fm McDaniel.jpg 454 KB
Davis | Graves Mill Historical Site applicaton.pdf 110 KB

Davis | Harvey - Culpeper Rev War claims Eliz Wm.pdf 448 KB
Davis | Harvey - Deeds Culp Dorman 1749-1755.pdf 2.34 MB
Davis | Harvey - Orange Co tithables deed fm RH.pdf 2.62 MB
Davis | Harvey Cemetery Shelby Co TN.pdf 112 KB
Davis | Harvey_Elijah comms to Larner Watson 1822 - MDB7p277.tif 7.81 MB
Davis | Harvey_Elijah comms to Larner Watson 1822 - MDB7p278.tif 8.60 MB
Davis | Harvey_Elijah fm Walker heirs 1819 MDB6 p428.tif 8.63 MB
Davis | Harvey_Elijah fm Walker heirs 1819 MDB6 p429.tif 8.54 MB
Davis | Harvey_Elijah OP to Nancy Jarrell 1814 MDB5p379.tif 6.89 MB
Davis | Harvey_Elijah OP-Nancy Jarrell-appr-1814-MDB5p379 B.tif 5.99 MB
Davis | Harvey_Elijah OP-Nancy Jarrell-appr-1814-MDB5p379 C.tif 4.41 MB
Davis | Harvey_Elijah OP-Nancy Jarrell-appr-1814-MDB5p379.tif 7.45 MB
Davis | Harvey_Elijah to Gibbs -1830 - MDB10p471.tif 7.88 MB
Davis | Harvey_Elijah w Mary to Canady -1831 - MDB10p530.tif 7.24 MB
Davis | Harvey_Elijah w Mary to Canady -1831 - MDB10p531.tif 8.56 MB
Davis | Harvey_Elijah w Mary to Canady -1831 - MDB10p532.tif 7.31 MB
Davis | Harvey_Francis fm Stanton - CDBB p30.tif 4.90 MB
Davis | Harvey_Francis fm Stanton - CDBBp31.tif 5 MB
Davis | Harvey_Francis fm Stanton - CDBBp32.tif 4.74 MB
Davis | Harvey_Francis wit 1745 - ODB10p273.pdf 739 KB
Davis | Harvey_Francis wit 1745 - ODB10p274.pdf 676 KB
Davis | Harvey_Francis witness - CDBBp27.tif 8.50 MB
Davis | Harvey_Francis witness - CDBBp28.tif 8.24 MB
Davis | Harvey_Francis witness - CDBBp29.tif 5.13 MB
Davis | Harvey_John Marr Bond dupl.jpg 510 KB
Davis | Harvey_John Marr Bond sec Gibson Jarrell.jpg 505 KB
Davis | Harvey_John of Orange 1753 deed.jpg 68.7 KB
Davis | Harvey_Landon 1846 letter p1.jpg 2.25 MB
Davis | Harvey_Landon 1846 letter p2.jpg 2.28 MB
Davis | Harvey_Landon children fm Rich fam papers.jpg 2.97 MB
Davis | Harvey_Landon Fam Cem sketch.jpg 1.85 MB
Davis | Harvey_Landon family notes c1960.jpg 2.97 MB
Davis | Harvey_Landon Guardian Chapman 1845.pdf 430 KB
Davis | Harvey_Landon letter signature Thos Rouzee.jpg 1.26 MB
Davis | Harvey_Landon stray horse 2.pdf 246 KB
Davis | Harvey_Larkin to Benj Scott - 1818 - MDB6p327.tif 9.16 MB
Davis | Harvey_Larkin to Benj Scott - 1818 - MDB6p328 B.tif 7.11 MB
Davis | Harvey_Larkin to Benj Scott - 1818 - MDB6p328.tif 6.27 MB
Davis | Harvey_Larkin to Cave DT-1826- MDB9p312.tif 8.88 MB
Davis | Harvey_Larkin to Cave DT-1826- MDB9p313.tif 7.77 MB
Davis | Harvey_Rowzee Chapman - church letter.jpg 1.67 MB
Davis | Harvey_William Culp grant 13Nov1778.tif 277 KB
Davis | Harvey_Wm John v Cuddin Davis MadCt 13Feb1810 p104.tif 6 MB

Davis | Indian Creek Covered Bridge 1 s-o Union.jpg 377 KB
Davis | Indian Creek Covered Bridge 2 w info plaque a.jpg 439 KB
Davis | Indian Creek Covered Bridge 3 w info plaque b.jpg 413 KB
Davis | Indian Creek Covered Bridge 4 w map .jpg 336 KB
Davis | Indian Creek Covered Bridge 5 w info Seneca Tr.jpg 351 KB
Davis | Indian Creek Covered Bridge 6 w full picture.jpg 600 KB
Davis | Indian Creek Covered Bridge 7 pic WVDOT.jpg 59 KB
Davis | Indian Creek photo Nancy Jarrell 97.3 KB
Davis | Indian Creek plat maps near Jarrell 1780s NJ 43.4 KB

Davis | Jackson_John Deed fm Simpson CDBN p93.tif 7.92 MB
Davis | Jackson_John Deed fm Simpson CDBN p94.tif 8.38 MB
Davis | Jackson_John Deed fm Simpson CDBN p95.tif 7.91 MB
Davis | Jackson_John Deed fm Simpson CDBN p96.tif 8.07 MB
Jarrell - Giles Co PP Tax Lists
Davis | Jarrell Giles Co PP Tax Lists | Dec 3 Mad 25 Oct 1810.jpg 1.14 MB
Davis | Jarrell Giles Co PP Tax Lists | Dec 3 Mad 25 Oct 1810.tif 1.09 MB
Davis | Jarrell Giles Co PP Tax Lists | Dec 3 Gilles PPT 1806 2.tif 1.44 MB
Davis | Jarrell Giles Co PP Tax Lists | Dec 3 Gilles PPT 1806 3.tif 1.59 MB
Davis | Jarrell Giles Co PP Tax Lists | Dec 3 Gilles PPT 1811.tif 1.07 MB
Davis | Jarrell Giles Co PP Tax Lists | Dec 3 Gilles PPT 1812 2.tif 1.57 MB
Davis | Jarrell Giles Co PP Tax Lists | Dec 3 Gilles PPT 1812 Columns.tif 1.04 MB
Davis | Jarrell Giles Co PP Tax Lists | Dec 3 Gilles PPT 1812.tif 1.18 MB
Davis | Jarrell Giles Co PP Tax Lists | Dec 3 Gilles PPT 1813 2.tif 1.29 MB
Davis | Jarrell Giles Co PP Tax Lists | Dec 3 Gilles PPT 1813 3.tif 1.34 MB
Davis | Jarrell Giles Co PP Tax Lists | Dec 3 Gilles PPT 1813 Columns.tif 1.37 MB
Davis | Jarrell Giles Co PP Tax Lists | Dec 3 Gilles PPT 1814 2.tif 1.32 MB
Davis | Jarrell Giles Co PP Tax Lists | Dec 3 Gilles PPT 1814 Columns 2.tif 1.56 MB
Davis | Jarrell Giles Co PP Tax Lists | Dec 3 Gilles PPT 1814 Columns.tif 1.43 MB
Davis | Jarrell Giles Co PP Tax Lists | Dec 3 Gilles PPT 1814.tif 1.58 MB
Davis | Jarrell Giles Co PP Tax Lists | Dec 3 Gilles PPT 1815 2.tif 829 KB
Davis | Jarrell Giles Co PP Tax Lists | Dec 3 Gilles PPT 1815 Columns.tif 1.12 MB
Davis | Jarrell Giles Co PP Tax Lists | Dec 3 Gilles PPT 1815.tif 1.14 MB
Davis | Jarrell Giles Co PP Tax Lists | Dec 3 Gilles PPT 1816 Columns.tif 1.20 MB
Davis | Jarrell Giles Co PP Tax Lists | Dec 3 Gilles PPT 1816.tif 1.31 MB
Davis | Jarrell Giles Co PP Tax Lists | Dec 3 Gilles PPT 1817 2.tif 1.36 MB
Davis | Jarrell Giles Co PP Tax Lists | Dec 3 Gilles PPT 1817.tif 1.40 MB
Davis | Jarrell Giles Co PP Tax Lists | Dec 3 Gilles PPT 1818 2.tif 1.73 MB
Davis | Jarrell Giles Co PP Tax Lists | Dec 3 Gilles PPT 1818 columns.tif 1.51 MB
Davis | Jarrell Giles Co PP Tax Lists | Dec 3 Gilles PPT1806.tif 1.29 MB
Davis | Jarrell Giles Co PP Tax Lists | Dec 3 Gilles PPT1817 Columns.tif 1.39 MB

Davis | Jarrell Giles Co PP Tax Lists | Dec 3 Mad Nov 22 1810.tif 1.07 MB
Davis | Jarrell Giles Co PP Tax Lists | Dec 3 Mad 1 Mar 1811.tif 1.08 MB
Davis | Jarrell Giles Co PP Tax Lists | Dec 3 Mad 1Mar 1811.tif 1.31 MB
Davis | Jarrell Giles Co PP Tax Lists | Dec 3 Mad Feb 28 1811 P148.tif 1.46 MB
Davis | Jarrell Giles Co PP Tax Lists | Dec 3 Mad Feb 28 1811.tif 1.44 MB
Davis | Jarrell Giles Co PP Tax Lists | Dec Gilles PPT 1818.tif 1.84 MB
Davis | Jarrell Giles Co PP Tax Lists | Dec Mad 23 May 1811.tif 1.58 MB
Davis - Jarrell Giles cont Logan
Davis | Jarrell Giles cont Logan | 12-09 1819 Col.tif 1.73 MB
Davis | Jarrell Giles cont Logan | 12-09-1819.tif 1.26 MB
